UNI-T Digital Multimeter UT61E /UT61B /UT61D 6000-22000 Counts Digital Multimeter True RMS Auto Range DC AC 1000V 20A High Current Digital Multimeter
Brand Name: UNI-T
Origin: Mainland China
DIY Supplies: ELECTRICAL
AC Voltage: 1000V
Display Type: Digital display
DC Voltage: 1000V
AC Current: UT61B (10A) UT61D UT61E (20A)
Measuring Resistance Range: UT61B UT61D (60MΩ) UT61E (220MΩ)
Certification: CE
DC Current: UT61B (10A) UT61D UT61E (20A)
Measuring Capacitance Range: UT61B UT61D (60mF) UT61E (220mF)
Model Number: UT61B / UT61D / UT61E
Is Smart Device: YES
Dimensions: 190mm x 90mm x 50mm
Temperature: Only UT61D -40℃~1000℃
With EVA box+battery tester UT61E+/UT61B+/UT61D+ 6000-22000 Counts Digital Multimeter True RMS Auto Range DC AC 1000V Test
UT61E+ 1000V True RMS Digital Multimeter
UT61+ series are reliable true RMS digital multimeters with display counts 6000 (UT61B+/D+) and 22,000 (UT61E+). It can measure up to 1000V AC/DC.
Equipped with audible and visible alarms, this series can provide warning, especially when measuring high voltage/current and temperature.
Features:
● True RMS
● Data hold/backlight
● Max/Min/Relative mode
● USB communication
● Input protection
● Diode/continuity test
● NCV (audible/visual alarm)
Specifications | Range | UT61B+ | UT61D+ | UT61E+ |
Safety ratings | CAT III 1000V/CAT IV 600V | |||
AC voltage (V) | 1000V | ±(1%+3) | ±(1%+3) | ±(0.8%+10) |
DC voltage (V) | 1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.05%+5) |
AC current (A) | 10A | ±(1.2%+5) | ||
20A | ±(1.2%+5) | ±(0.8%+10) | ||
DC current (A) | 10A | ±(1%+2) | ||
20A | ±(1%+2) | ±(0.5%+10) | ||
Resistance (Ω) | 60MΩ | ±(1%+2) | ±(1%+2) | |
220MΩ | ±(0.5%+10) | |||
Capacitance (F) | 60mF | ±(3%+5) | ±(3%+5) | |
220mF | ±(3%+5) | |||
Frequency (Hz) | 10MHz | ±(0.1%+4) | ±(0.1%+4) | |
220MHz | ±(0.01%+5) | |||
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) | ±(2%+5) | ±(2%+5) |
Temperature (℃/℉) | -40℃~1000℃ | ±(1%+3) | ||
-40℉~1832℉ | ±(1%+6) | |||
Display count | 6000 | 6000 | 22000 | |
Bandwidth (Hz) | 40Hz~500Hz | 40Hz~1kHz | 40~10kHz | |
LPF ACV | √ | |||
LoZ ACV | √ | |||
ACV+DCV | √ | |||
Transistor hFE | √ | |||
Peak Hold | √ | √ | ||
Analog bar | 31 | 31 | 46 | |
General Characteristics | ||||
Power | 1.5V battery (R03) x 4 | |||
Product net weight | 350g | |||
Product size | 190mm x 90mm x 50mm | |||
































Reviews
There are no reviews yet.